Component | Specification |
---|---|
Extruder | 100 MM Diameter |
L/D Ratio | 30 : 1 |
Processing Material | PP, LD |
Production Capacity | 200 Kg/hr |
Line Speed | 0-100 M/Min. |
Input Fabric Roll | Max. 110 CM or 1200 KG |
Chill Roll | 1 Mirror finish and 1 Matt Finish |
Features | Double unwinder, Preheating, Banana Roll & Double winder with edge trim reminder |
Connected Load | 315 KVA |
Specification | Details |
---|---|
Printing Substrate | Woven PP or HDPE fabric, laminated or unlaminated |
Type | Flexographic |
Print Combination | 2+2, 3+1 or 4+0 |
Width | 210 CM |
Number of Colors | 4 |
Max Speed | 0-120 M/Min. |
Print Repeat | 0.6 to 4.2 M |
Get creative solutions. Everyone is a potential creator.